Protea Cricket SA – Jersey Sizing Guide

Ensure the perfect fit for your official Proteas jerseys with our detailed sizing chart. Measurements are in centimeters (cm).


Men’s Jerseys

Size Chest (cm) Waist (cm) Hip (cm) Length (cm)
S 92–97 80–85 95–100 70
M 98–103 86–91 101–106 72
L 104–109 92–97 107–112 74
XL 110–115 98–103 113–118 76
XXL 116–121 104–109 119–124 78

Women’s Jerseys

Size Bust (cm) Waist (cm) Hip (cm) Length (cm)
S 84–89 66–71 90–95 65
M 90–95 72–77 96–101 67
L 96–101 78–83 102–107 69
XL 102–107 84–89 108–113 71

Kids & Junior Jerseys

Size Age (Years) Chest (cm) Waist (cm) Length (cm)
XS 4–5 56–60 54–56 44
S 6–7 61–65 57–60 48
M 8–9 66–70 61–64 52
L 10–11 71–75 65–68 56
XL 12–13 76–80 69–72 60

Tips for Choosing the Right Size:

  • Measure over a thin layer of clothing for accuracy.

  • If you’re between sizes, we recommend sizing up for a more comfortable fit.

  • For juniors, consider growth – some parents prefer ordering one size larger for longer usability.